StrataFlo
Floating Aerator
OASE’s StrataFlo is a high-performance aerator designed for use in ponds and lakes that do not have natural water exchange or circulation. The propeller-driven pump allows the StrataFlo to cope with solid debris such as grass clippings that might clog other fountains’ nozzles or screens. This reduces the need for regular maintenance. The nozzle patterns on the StrataFlo can be exchanged simply by loosening and replacing the nozzle disc on the top of the unit.
- Models from 1/2 HP to 5 HP.
- Propeller-driven pum.
- Exchangeable nozzle patterns.
- Optional light kits available.
- Underwater Quick Disconnect.
- Included control panel.
| StrataFlo | ½ HP | 1 HP | 2 HP | 5 HP | 5 HP/3 |
| Min. Water Depth [ft.] | 4 | 4 | 5 | 6 | 6 |
| Power Consumption [W/A] | 1196 / 10.0 | 1932 / 8.4 | 2749 / 12.0 | 6061 / 26.4 | 3738 / 16.3 |
| Operating Voltage [V/Hz] | 120 / 60 | 230 / 60 | 230 / 60 | 208-230 / 60 | 208-230 / 60 |
| Power Phase | 1 | 1 | 1 | 1 | 3 |
| Max. Light Kits [3 lights per kit] | 1 (3 lights) | 1 (3 lights) | 1 (3 lights) | 1 (3 lights) | 1 (3 lights) |
| Light Kit Options | 600 – 1500 W | 600 – 1500 W | 600 – 1500 W | 600 – 1500 W | 600 – 1500 W |
| Max. Cable Run [ft.] | 250 | 350 | 600 | 450 | 450 |
| Part Number | 82670 | 82671 | 82672 | 82674 | 82675 |
| Fountain Cable | 1/2 HP | 1 HP | 2 HP | 5 HP | 5 HP/3 PH |
| 0 – 150 ft. | 12/3 |
12/3 | 12/3 | 10/4 | 10/4 |
| 151 – 200 ft. | 10/3 | 12/3 | 12/3 | 8/4 | 8/4 |
| 201 – 250 ft. | 10/3 | 12/3 | 12/3 | 8/4 | 8/4 |
| 251 – 300 ft. | - | 12/3 | 12/3 | 6/4 | 6/4 |
| 301 – 350 ft. | - | 12/3 | 10/3 | 6/4 | 6/4 |
| 351 – 400 ft. | - | - | 10/3 | 6/4 | 6/4 |
| 401 – 450 ft. | - | - | 10/3 | 6/4 | 6/4 |
| 451 – 600 ft. | - | - | 8/3 | - | - |
![]() |
![]() |
|||||||
| Camellia | Daffodil | |||||||
| ½ HP | 1 HP | 2 HP | 5 HP | ½ HP | 1 HP | 2 HP | 5 HP | |
| Pattern Dia. [ft.] | 11 | 14 | 27 | 29 | 13 | 17 | 22 | 27 |
| Pattern Height [ft.] | 2 | 3 | 6 | 11 | 3 | 4 | 6 | 14 |
| Flow Rate [gpm] | 180 | 275 | 400 | 700 | 180 | 275 | 400 | 700 |
| Part Number | 81402 | 81400 | ||||||
![]() |
![]() |
|||||||
| Fuchsia | Hibiscus | |||||||
| ½ HP | 1 HP | 2 HP | 5 HP | ½ HP | 1 HP | 2 HP | 5 HP | |
| Pattern Dia. [ft.] | 13 | 14 | 24 | 26 | 5 | 5 | 8 | 14 |
| Pattern Height [ft.] | 3 | 5 | 7 | 13 | 2 | 3 | 6 | 13 |
| Flow Rate [gpm] | 180 | 275 | 400 | 700 | 180 | 275 | 400 | 700 |
| Part Number | 81406 | 81401 | 81403 | 81405 | ||||
| Light Kit | 360W | 600W | 900W | 1500W |
| Compatible Fountain Units | Strataflo ½ HP / MINI | Strataflo / MIDI / MAXI | Strataflo / MIDI / MAXI | Strataflo / MIDI / MAXI |
| Power Consumption | 360 / 3.3 | 600 / 5.5 | 900 / 8.2 | 1500 / 13.6 |
| Operating Voltage | 120 / 60 | 120 / 60 | 120 / 60 | 120 / 60 |
| Max. Cable Run | 350 | 600 | 350 | 350 |
| Part Number (Medium Flood) | N/A | 84222 | 84309 | 84509 |
| Part Number (Narrow Spot) | 57001 | 84223 | 84319 | 84519 |
| Light Cable Run per 3 lights circuit |
360W | 600W | 900W | 1500W |
| 0 – 150 ft. | 12/3 | 12/3 | 10/3 | 10/3 |
| 151 – 200 ft. | 10/3 | 12/3 | 8/3 | 8/3 |
| 201 – 300 ft. | 10/3 | 10/3 | 6/3 | 6/3 |
| 301 – 350 ft. | 10/3 | 8/3 | 6/3 | 6/3 |
| 351 – 450 ft. | 8/3 | - | - | |
| 451 – 600 ft. | 6/3 | - | - |



