Stratavator MAXI
Floating Fountain
The StrataVator Maxi allows for large fountain displays even in relatively shallow lakes. The flow-optimized pump and elbow assemblies allow the MAXI to outperform other fountains on a per horsepower basis. Regular maintenance - such as strainer cleaning - can be done with the unit in the water without the need for tools. The included electrical Quick Disconnect makes installation and storage a much easier task.
- 5 to 15 HP.
- Easily exchangeable nozzle patterns.
- Circulates and aerates water.
- Command Center included.
- Quick Disconnect for easy storage and maintenance.
- Optional light kit.
| Stratavator MAXI | 5 HP | 5 HP-3-Phase | 10 HP | 15 HP |
| Min. Water Depth [ft.] | 4 | 4 | 4 | 4 |
| Power Consumption [W/A] | 6061 / 26.3 | 3738 / 16.3 | 7900 / 34.4 | 11350 / 49.4 |
| Operating Voltage [V/Hz] | 208-230 / 60 | 208-230 / 60 | 208-230 / 60 | 208-230 / 60 |
| Power Phase | 1 | 3 | 3 | 3 |
| Max. Light Kits [3 lights per kit] | 3 (9 lights) | 3 (9 lights) | 3 (9 lights) | 3 (9 lights) |
| Light Kit Options | 600 – 1500 W | 600 – 1500 W | 600 – 1500 W | 600 – 1500 W |
| Max. Cable Run [ft.] | 450 | 450 | 350 | 250 |
| Part Number | 82752 | 82751 | 82771 | 82781 |
| Fountain Cable Run | 5 HP/1 PH | 5 HP/3 PH | 10 HP/3 PH | 15 HP/3 PH |
| 0 – 150 ft. | 10/4 | 10/4 | 10/4 | 8/4 |
| 151 – 200 ft. | 8/4 | 8/4 | 8/4 | 6/4 |
| 201 – 250 ft. | 8/4 | 8/4 | 6/4 | 6/4 |
| 251 – 300 ft. | 6/4 | 6/4 | 6/4 | - |
| 301 – 350 ft. | 6/4 | 6/4 | 6/4 | - |
| 315 – 400 ft. | 6/4 | 6/4 | - | - |
| 401 – 450 ft. | 6/4 | 6/4 | - | - |
| Arch | Fog Jet | Sky Cascade | |||||||
| 5 HP | 10 HP | 15 HP | 5 HP | 10 HP | 15 HP | 5 HP | 10 HP | 15 HP | |
| Pattern Dia. [ft.] | 24 | 26 | 26 | 6 | 6 | 6 | 18 | 24 | 6 |
| Pattern Height [ft.] | 18 | 20 | 20 | 15 | 18 | 18 | 8 | 8 | 18 |
| Flow Rate [gpm] | 107 | 152 | 152 | 145 | 152 | 152 | 127 | 135 | 152 |
| Part Number | 31210 | 31209 | 31201 | ||||||
| Trumpet | Trumpet Geyser | Trumpet Jet | |||||||
| 5 HP | 10 HP | 15 HP | 5 HP | 10 HP | 15 HP | 5 HP | 10 HP | 15 HP | |
| Pattern Dia. [ft.] | 30 | 32 | 26 | 36 | 36 | 6 | 29 | 40 | 6 |
| Pattern Height [ft.] | 18 | 21 | 20 | 18 | 22 | 18 | 4 | 6 | 18 |
| Flow Rate [gpm] | 122 | 129 | 152 | 122 | 129 | 152 | 143 | 151 | 152 |
| Part Number | 31205 | 31208 | 31207 | ||||||
| Light Kit | 360W | 600W | 900W | 1500W |
| Compatible Fountain Units | Strataflo ½ HP / MINI | Strataflo / MIDI / MAXI | Strataflo / MIDI / MAXI | Strataflo / MIDI / MAXI |
| Power Consumption | 360 / 3.3 | 600 / 5.5 | 900 / 8.2 | 1500 / 13.6 |
| Operating Voltage | 120 / 60 | 120 / 60 | 120 / 60 | 120 / 60 |
| Max. Cable Run | 350 | 600 | 350 | 350 |
| Part Number (Medium Flood) | N/A | 84222 | 84309 | 84509 |
| Part Number (Narrow Spot) | 57001 | 84223 | 84319 | 84519 |
| Light Cable Run per 3 lights circuit |
360W | 600W | 900W | 1500W |
| 0 – 150 ft. | 12/3 | 12/3 | 10/3 | 10/3 |
| 151 – 200 ft. | 10/3 | 12/3 | 8/3 | 8/3 |
| 201 – 300 ft. | 10/3 | 10/3 | 6/3 | 6/3 |
| 301 – 350 ft. | 10/3 | 8/3 | 6/3 | 6/3 |
| 351 – 450 ft. | 8/3 | - | - | |
| 451 – 600 ft. | 6/3 | - | - |